Weapons Components
Melees
Knuckle Duster
| Name | Hash Key | Hash |
|---|---|---|
| Base Model | COMPONENT_KNUCKLE_VARMOD_BASE | <span style="color: blue;">0xF3462F33</span> |
| The Pimp | COMPONENT_KNUCKLE_VARMOD_PIMP | <span style="color: blue;">0xC613F685</span> |
| The Ballas | COMPONENT_KNUCKLE_VARMOD_BALLAS | <span style="color: blue;">0xEED9FD63</span> |
| The Hustler | COMPONENT_KNUCKLE_VARMOD_DOLLAR | <span style="color: blue;">0x50910C31</span> |
| The Rock | COMPONENT_KNUCKLE_VARMOD_DIAMOND | <span style="color: blue;">0x9761D9DC</span> |
| The Hater | COMPONENT_KNUCKLE_VARMOD_HATE | <span style="color: blue;">0x7DECFE30</span> |
| The Lover | COMPONENT_KNUCKLE_VARMOD_LOVE | <span style="color: blue;">0x3F4E8AA6</span> |
| The Player | COMPONENT_KNUCKLE_VARMOD_PLAYER | <span style="color: blue;">0x8B808BB</span> |
| The King | COMPONENT_KNUCKLE_VARMOD_KING | <span style="color: blue;">0xE28BABEF</span> |
| The Vagos | COMPONENT_KNUCKLE_VARMOD_VAGOS | <span style="color: blue;">0x7AF3F785</span> |
Switchblade
| Name | Hash Key | Hash |
|---|---|---|
| Default Handle | COMPONENT_SWITCHBLADE_VARMOD_BASE | <span style="color: blue;">0x9137A500</span> |
| VIP Variant | COMPONENT_SWITCHBLADE_VARMOD_VAR1 | <span style="color: blue;">0x5B3E7DB6</span> |
| Bodyguard Variant | COMPONENT_SWITCHBLADE_VARMOD_VAR2 | <span style="color: blue;">0xE7939662</span> |
Pistols
Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_PISTOL_CLIP_01 | <span style="color: blue;">0xFED0FD71</span> |
| Extended Clip | COMPONENT_PISTOL_CLIP_02 | <span style="color: blue;">0xED265A1C</span> |
| Flashlight | COMPONENT_AT_PI_FLSH | <span style="color: blue;">0x359B7AAE</span> |
| Suppressor | COMPONENT_AT_PI_SUPP_02 | <span style="color: blue;">0x65EA7EBB</span> |
| Yusuf Amir Luxury Finish | COMPONENT_PISTOL_VARMOD_LUXE | <span style="color: blue;">0xD7391086</span> |
Combat Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_COMBATPISTOL_CLIP_01 | <span style="color: blue;">0x721B079</span> |
| Extended Clip | COMPONENT_COMBATPISTOL_CLIP_02 | <span style="color: blue;">0xD67B4F2D</span> |
| Flashlight | COMPONENT_AT_PI_FLSH | <span style="color: blue;">0x359B7AAE</span> |
| Suppressor | COMPONENT_AT_PI_SUPP | <span style="color: blue;">0xC304849A</span> |
| Yusuf Amir Luxury Finish | COMPONENT_COMBATPISTOL_VARMOD_LOWRIDER | <span style="color: blue;">0xC6654D72</span> |
AP Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_APPISTOL_CLIP_01 | <span style="color: blue;">0x31C4B22A</span> |
| Extended Clip | COMPONENT_APPISTOL_CLIP_02 | <span style="color: blue;">0x249A17D5</span> |
| Flashlight | COMPONENT_AT_PI_FLSH | <span style="color: blue;">0x359B7AAE</span> |
| Suppressor | COMPONENT_AT_PI_SUPP | <span style="color: blue;">0xC304849A</span> |
| Gilded Gun Metal Finish | COMPONENT_APPISTOL_VARMOD_LUXE | <span style="color: blue;">0x9B76C72C</span> |
Pistol .50
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_PISTOL50_CLIP_01 | <span style="color: blue;">0x2297BE19</span> |
| Extended Clip | COMPONENT_PISTOL50_CLIP_02 | <span style="color: blue;">0xD9D3AC92</span> |
| Flashlight | COMPONENT_AT_PI_FLSH | <span style="color: blue;">0x359B7AAE</span> |
| Suppressor | COMPONENT_AT_AR_SUPP_02 | <span style="color: blue;">0xA73D4664</span> |
| Platinum Pearl Deluxe Finish | COMPONENT_PISTOL50_VARMOD_LUXE | <span style="color: blue;">0x77B8AB2F</span> |
Heavy Revolver
| Name | Hash Key | Hash |
|---|---|---|
| VIP Variant | COMPONENT_REVOLVER_VARMOD_BOSS | <span style="color: blue;">0x16EE3040</span> |
| Bodyguard Variant | COMPONENT_REVOLVER_VARMOD_GOON | <span style="color: blue;">0x9493B80D</span> |
| Default Clip | COMPONENT_REVOLVER_CLIP_01 | <span style="color: blue;">0xE9867CE3</span> |
SNS Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_SNSPISTOL_CLIP_01 | <span style="color: blue;">0xF8802ED9</span> |
| Extended Clip | COMPONENT_SNSPISTOL_CLIP_02 | <span style="color: blue;">0x7B0033B3</span> |
| Etched Wood Grip Finish | COMPONENT_SNSPISTOL_VARMOD_LOWRIDER | <span style="color: blue;">0x8033ECAF</span> |
Heavy Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_HEAVYPISTOL_CLIP_01 | <span style="color: blue;">0xD4A969A</span> |
| Extended Clip | COMPONENT_HEAVYPISTOL_CLIP_02 | <span style="color: blue;">0x64F9C62B</span> |
| Flashlight | COMPONENT_AT_PI_FLSH | <span style="color: blue;">0x359B7AAE</span> |
| Suppressor | COMPONENT_AT_PI_SUPP | <span style="color: blue;">0xC304849A</span> |
| Etched Wood Grip Finish | COMPONENT_HEAVYPISTOL_VARMOD_LUXE | <span style="color: blue;">0x7A6A7B7B</span> |
Heavy Revolver Mk II
| Name | Hash Key | Hash |
|---|---|---|
| Default Rounds | COMPONENT_REVOLVER_MK2_CLIP_01 | <span style="color: blue;">0xBA23D8BE</span> |
| Tracer Rounds | COMPONENT_REVOLVER_MK2_CLIP_TRACER | <span style="color: blue;">0xC6D8E476</span> |
| Incendiary Rounds | COMPONENT_REVOLVER_MK2_CLIP_INCENDIARY | <span style="color: blue;">0xEFBF25</span> |
| Hollow Point Rounds | COMPONENT_REVOLVER_MK2_CLIP_HOLLOWPOINT | <span style="color: blue;">0x10F42E8F</span> |
| Full Metal Jacket Rounds | COMPONENT_REVOLVER_MK2_CLIP_FMJ | <span style="color: blue;">0xDC8BA3F</span> |
| Holographic Sight | COMPONENT_AT_SIGHTS | <span style="color: blue;">0x420FD713</span> |
| Small Scope | COMPONENT_AT_SCOPE_MACRO_MK2 | <span style="color: blue;">0x49B2945</span> |
| Flashlight | COMPONENT_AT_PI_FLSH | <span style="color: blue;">0x359B7AAE</span> |
| Compensator | COMPONENT_AT_PI_COMP_03 | <span style="color: blue;">0x27077CCB</span> |
| Digital Camo | COMPONENT_REVOLVER_MK2_CAMO | <span style="color: blue;">0xC03FED9F</span> |
| Brushstroke Camo | COMPONENT_REVOLVER_MK2_CAMO_02 | <span style="color: blue;">0xB5DE24</span> |
| Woodland Camo | COMPONENT_REVOLVER_MK2_CAMO_03 | <span style="color: blue;">0xA7FF1B8</span> |
| Skull | COMPONENT_REVOLVER_MK2_CAMO_04 | <span style="color: blue;">0xF2E24289</span> |
| Sessanta Nove | COMPONENT_REVOLVER_MK2_CAMO_05 | <span style="color: blue;">0x11317F27</span> |
| Perseus | COMPONENT_REVOLVER_MK2_CAMO_06 | <span style="color: blue;">0x17C30C42</span> |
| Leopard | COMPONENT_REVOLVER_MK2_CAMO_07 | <span style="color: blue;">0x257927AE</span> |
| Zebra | COMPONENT_REVOLVER_MK2_CAMO_08 | <span style="color: blue;">0x37304B1C</span> |
| Geometric | COMPONENT_REVOLVER_MK2_CAMO_09 | <span style="color: blue;">0x48DAEE71</span> |
| Boom! | COMPONENT_REVOLVER_MK2_CAMO_10 | <span style="color: blue;">0x20ED9B5B</span> |
| Patriotic | COMPONENT_REVOLVER_MK2_CAMO_IND_01 | <span style="color: blue;">0xD951E867</span> |
SNS Pistol Mk II
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_SNSPISTOL_MK2_CLIP_01 | <span style="color: blue;">0x1466CE6</span> |
| Extended Clip | COMPONENT_SNSPISTOL_MK2_CLIP_02 | <span style="color: blue;">0xCE8C0772</span> |
| Tracer Rounds | COMPONENT_SNSPISTOL_MK2_CLIP_TRACER | <span style="color: blue;">0x902DA26E</span> |
| Incendiary Rounds | COMPONENT_SNSPISTOL_MK2_CLIP_INCENDIARY | <span style="color: blue;">0xE6AD5F79</span> |
| Hollow Point Rounds | COMPONENT_SNSPISTOL_MK2_CLIP_HOLLOWPOINT | <span style="color: blue;">0x8D107402</span> |
| Full Metal Jacket Rounds | COMPONENT_SNSPISTOL_MK2_CLIP_FMJ | <span style="color: blue;">0xC111EB26</span> |
| Flashlight | COMPONENT_AT_PI_FLSH_03 | <span style="color: blue;">0x4A4965F3</span> |
| Mounted Scope | COMPONENT_AT_PI_RAIL_02 | <span style="color: blue;">0x47DE9258</span> |
| Suppressor | COMPONENT_AT_PI_SUPP_02 | <span style="color: blue;">0x65EA7EBB</span> |
| Compensator | COMPONENT_AT_PI_COMP_02 | <span style="color: blue;">0xAA8283BF</span> |
| Digital Camo | COMPONENT_SNSPISTOL_MK2_CAMO | <span style="color: blue;">0xF7BEEDD</span> |
| Brushstroke Camo | COMPONENT_SNSPISTOL_MK2_CAMO_02 | <span style="color: blue;">0x8A612EF6</span> |
| Woodland Camo | COMPONENT_SNSPISTOL_MK2_CAMO_03 | <span style="color: blue;">0x76FA8829</span> |
| Skull | COMPONENT_SNSPISTOL_MK2_CAMO_04 | <span style="color: blue;">0xA93C6CAC</span> |
| Sessanta Nove | COMPONENT_SNSPISTOL_MK2_CAMO_05 | <span style="color: blue;">0x9C905354</span> |
| Perseus | COMPONENT_SNSPISTOL_MK2_CAMO_06 | <span style="color: blue;">0x4DFA3621</span> |
| Leopard | COMPONENT_SNSPISTOL_MK2_CAMO_07 | <span style="color: blue;">0x42E91FFF</span> |
| Zebra | COMPONENT_SNSPISTOL_MK2_CAMO_08 | <span style="color: blue;">0x54A8437D</span> |
| Geometric | COMPONENT_SNSPISTOL_MK2_CAMO_09 | <span style="color: blue;">0x68C2746</span> |
| Boom! | COMPONENT_SNSPISTOL_MK2_CAMO_10 | <span style="color: blue;">0x2366E467</span> |
| Boom! | COMPONENT_SNSPISTOL_MK2_CAMO_IND_01 | <span style="color: blue;">0x441882E6</span> |
| Digital Camo | COMPONENT_SNSPISTOL_MK2_CAMO_SLIDE | <span style="color: blue;">0xE7EE68EA</span> |
| Brushstroke Camo | COMPONENT_SNSPISTOL_MK2_CAMO_02_SLIDE | <span style="color: blue;">0x29366D21</span> |
| Woodland Camo | COMPONENT_SNSPISTOL_MK2_CAMO_03_SLIDE | <span style="color: blue;">0x3ADE514B</span> |
| Skull | COMPONENT_SNSPISTOL_MK2_CAMO_04_SLIDE | <span style="color: blue;">0xE64513E9</span> |
| Sessanta Nove | COMPONENT_SNSPISTOL_MK2_CAMO_05_SLIDE | <span style="color: blue;">0xCD7AEB9A</span> |
| Perseus | COMPONENT_SNSPISTOL_MK2_CAMO_06_SLIDE | <span style="color: blue;">0xFA7B27A6</span> |
| Leopard | COMPONENT_SNSPISTOL_MK2_CAMO_07_SLIDE | <span style="color: blue;">0xE285CA9A</span> |
| Zebra | COMPONENT_SNSPISTOL_MK2_CAMO_08_SLIDE | <span style="color: blue;">0x2B904B19</span> |
| Geometric | COMPONENT_SNSPISTOL_MK2_CAMO_09_SLIDE | <span style="color: blue;">0x22C24F9C</span> |
| Boom! | COMPONENT_SNSPISTOL_MK2_CAMO_10_SLIDE | <span style="color: blue;">0x8D0D5ECD</span> |
| Patriotic | COMPONENT_SNSPISTOL_MK2_CAMO_IND_01_SLIDE | <span style="color: blue;">0x1F07150A</span> |
Pistol Mk II
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_PISTOL_MK2_CLIP_01 | <span style="color: blue;">0x94F42D62</span> |
| Extended Clip | COMPONENT_PISTOL_MK2_CLIP_02 | <span style="color: blue;">0x5ED6C128</span> |
| Tracer Rounds | COMPONENT_PISTOL_MK2_CLIP_TRACER | <span style="color: blue;">0x25CAAEAF</span> |
| Incendiary Rounds | COMPONENT_PISTOL_MK2_CLIP_INCENDIARY | <span style="color: blue;">0x2BBD7A3A</span> |
| Hollow Point Rounds | COMPONENT_PISTOL_MK2_CLIP_HOLLOWPOINT | <span style="color: blue;">0x85FEA109</span> |
| Full Metal Jacket Rounds | COMPONENT_PISTOL_MK2_CLIP_FMJ | <span style="color: blue;">0x4F37DF2A</span> |
| Mounted Scope | COMPONENT_AT_PI_RAIL | <span style="color: blue;">0x8ED4BB70</span> |
| Flashlight | COMPONENT_AT_PI_FLSH_02 | <span style="color: blue;">0x43FD595B</span> |
| Suppressor | COMPONENT_AT_PI_SUPP_02 | <span style="color: blue;">0x65EA7EBB</span> |
| Compensator | COMPONENT_AT_PI_COMP | <span style="color: blue;">0x21E34793</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO | <span style="color: blue;">0x5C6C749C</span> |
| Brushstroke Camo | COMPONENT_PISTOL_MK2_CAMO_02 | <span style="color: blue;">0x15F7A390</span> |
| Woodland Camo | COMPONENT_PISTOL_MK2_CAMO_03 | <span style="color: blue;">0x968E24DB</span> |
| Skull | COMPONENT_PISTOL_MK2_CAMO_04 | <span style="color: blue;">0x17BFA99</span> |
| Sessanta Nove | COMPONENT_PISTOL_MK2_CAMO_05 | <span style="color: blue;">0xF2685C72</span> |
| Perseus | COMPONENT_PISTOL_MK2_CAMO_06 | <span style="color: blue;">0xDD2231E6</span> |
| Leopard | COMPONENT_PISTOL_MK2_CAMO_07 | <span style="color: blue;">0xBB43EE76</span> |
| Zebra | COMPONENT_PISTOL_MK2_CAMO_08 | <span style="color: blue;">0x4D901310</span> |
| Geometric | COMPONENT_PISTOL_MK2_CAMO_09 | <span style="color: blue;">0x5F31B653</span> |
| Boom! | COMPONENT_PISTOL_MK2_CAMO_10 | <span style="color: blue;">0x697E19A0</span> |
| Patriotic | COMPONENT_PISTOL_MK2_CAMO_IND_01 | <span style="color: blue;">0x930CB951</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_SLIDE | <span style="color: blue;">0xB4FC92B0</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_02_SLIDE | <span style="color: blue;">0x1A1F1260</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_03_SLIDE | <span style="color: blue;">0xE4E00B70</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_04_SLIDE | <span style="color: blue;">0x2C298B2B</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_05_SLIDE | <span style="color: blue;">0xDFB79725</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_06_SLIDE | <span style="color: blue;">0x6BD7228C</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_07_SLIDE | <span style="color: blue;">0x9DDBCF8C</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_08_SLIDE | <span style="color: blue;">0xB319A52C</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_09_SLIDE | <span style="color: blue;">0xC6836E12</span> |
| Digital Camo | COMPONENT_PISTOL_MK2_CAMO_10_SLIDE | <span style="color: blue;">0x43B1B173</span> |
| Patriotic | COMPONENT_PISTOL_MK2_CAMO_IND_01_SLIDE | <span style="color: blue;">0x4ABDA3FA</span> |
Vintage Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_VINTAGEPISTOL_CLIP_01 | <span style="color: blue;">0x45A3B6BB</span> |
| Extended Clip | COMPONENT_VINTAGEPISTOL_CLIP_02 | <span style="color: blue;">0x33BA12E8</span> |
| Suppressor | COMPONENT_AT_PI_SUPP | <span style="color: blue;">0xC304849A</span> |
Up-n-Atomizer
| Name | Hash Key | Hash |
|---|---|---|
| Festive tint | COMPONENT_RAYPISTOL_VARMOD_XMAS18 | <span style="color: blue;">0xD7DBF707</span> |
Ceramic Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_CERAMICPISTOL_CLIP_01 | <span style="color: blue;">0x54D41361</span> |
| Extended Clip | COMPONENT_CERAMICPISTOL_CLIP_02 | <span style="color: blue;">0x81786CA9</span> |
| Suppressor | COMPONENT_CERAMICPISTOL_SUPP | <span style="color: blue;">0x9307D6FA</span> |
Submachine Guns
Micro SMG
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_MICROSMG_CLIP_01 | <span style="color: blue;">0xCB48AEF0</span> |
| Extended Clip | COMPONENT_MICROSMG_CLIP_02 | <span style="color: blue;">0x10E6BA2B</span> |
| Flashlight | COMPONENT_AT_PI_FLSH | <span style="color: blue;">0x359B7AAE</span> |
| Scope | COMPONENT_AT_SCOPE_MACRO | <span style="color: blue;">0x9D2FBF29</span> |
| Suppressor | COMPONENT_AT_AR_SUPP_02 | <span style="color: blue;">0xA73D4664</span> |
| Yusuf Amir Luxury Finish | COMPONENT_MICROSMG_VARMOD_LUXE | <span style="color: blue;">0x487AAE09</span> |
SMG
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_SMG_CLIP_01 | <span style="color: blue;">0x26574997</span> |
| Extended Clip | COMPONENT_SMG_CLIP_02 | <span style="color: blue;">0x350966FB</span> |
| Drum Magazine | COMPONENT_SMG_CLIP_03 | <span style="color: blue;">0x79C77076</span> |
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Scope | COMPONENT_AT_SCOPE_MACRO_02 | <span style="color: blue;">0x3CC6BA57</span> |
| Suppressor | COMPONENT_AT_PI_SUPP | <span style="color: blue;">0xC304849A</span> |
| Yusuf Amir Luxury Finish | COMPONENT_SMG_VARMOD_LUXE | <span style="color: blue;">0x27872C90</span> |
Assault SMG
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_ASSAULTSMG_CLIP_01 | <span style="color: blue;">0x8D1307B0</span> |
| Extended Clip | COMPONENT_ASSAULTSMG_CLIP_02 | <span style="color: blue;">0xBB46E417</span> |
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Scope | COMPONENT_AT_SCOPE_MACRO | <span style="color: blue;">0x9D2FBF29</span> |
| Suppressor | COMPONENT_AT_AR_SUPP_02 | <span style="color: blue;">0xA73D4664</span> |
| Yusuf Amir Luxury Finish | COMPONENT_ASSAULTSMG_VARMOD_LOWRIDER | <span style="color: blue;">0x278C78AF</span> |
Mini SMG
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_MINISMG_CLIP_01 | <span style="color: blue;">0x84C8B2D3</span> |
| Extended Clip | COMPONENT_MINISMG_CLIP_02 | <span style="color: blue;">0x937ED0B7</span> |
SMG Mk II
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_SMG_MK2_CLIP_01 | <span style="color: blue;">0x4C24806E</span> |
| Extended Clip | COMPONENT_SMG_MK2_CLIP_02 | <span style="color: blue;">0xB9835B2E</span> |
| Tracer Rounds | COMPONENT_SMG_MK2_CLIP_TRACER | <span style="color: blue;">0x7FEA36EC</span> |
| Incendiary Rounds | COMPONENT_SMG_MK2_CLIP_INCENDIARY | <span style="color: blue;">0xD99222E5</span> |
| Hollow Point Rounds | COMPONENT_SMG_MK2_CLIP_HOLLOWPOINT | <span style="color: blue;">0x3A1BD6FA</span> |
| Full Metal Jacket Rounds | COMPONENT_SMG_MK2_CLIP_FMJ | <span style="color: blue;">0xB5A715F</span> |
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Holographic Sight | COMPONENT_AT_SIGHTS_SMG | <span style="color: blue;">0x9FDB5652</span> |
| Small Scope | COMPONENT_AT_SCOPE_MACRO_02_SMG_MK2 | <span style="color: blue;">0xE502AB6B</span> |
| Medium Scope | COMPONENT_AT_SCOPE_SMALL_SMG_MK2 | <span style="color: blue;">0x3DECC7DA</span> |
| Suppressor | COMPONENT_AT_PI_SUPP | <span style="color: blue;">0xC304849A</span> |
| Flat Muzzle Brake | COMPONENT_AT_MUZZLE_01 | <span style="color: blue;">0xB99402D4</span> |
| Tactical Muzzle Brake | COMPONENT_AT_MUZZLE_02 | <span style="color: blue;">0xC867A07B</span> |
| Fat-End Muzzle Brake | COMPONENT_AT_MUZZLE_03 | <span style="color: blue;">0xDE11CBCF</span> |
| Precision Muzzle Brake | COMPONENT_AT_MUZZLE_04 | <span style="color: blue;">0xEC9068CC</span> |
| Heavy Duty Muzzle Brake | COMPONENT_AT_MUZZLE_05 | <span style="color: blue;">0x2E7957A</span> |
| Slanted Muzzle Brake | COMPONENT_AT_MUZZLE_06 | <span style="color: blue;">0x347EF8AC</span> |
| Split-End Muzzle Brake | COMPONENT_AT_MUZZLE_07 | <span style="color: blue;">0x4DB62ABE</span> |
| Default Barrel | COMPONENT_AT_SB_BARREL_01 | <span style="color: blue;">0xD9103EE1</span> |
| Heavy Barrel | COMPONENT_AT_SB_BARREL_02 | <span style="color: blue;">0xA564D78B</span> |
| Digital Camo | COMPONENT_SMG_MK2_CAMO | <span style="color: blue;">0xC4979067</span> |
| Brushstroke Camo | COMPONENT_SMG_MK2_CAMO_02 | <span style="color: blue;">0x3815A945</span> |
| Woodland Camo | COMPONENT_SMG_MK2_CAMO_03 | <span style="color: blue;">0x4B4B4FB0</span> |
| Skull | COMPONENT_SMG_MK2_CAMO_04 | <span style="color: blue;">0xEC729200</span> |
| Sessanta Nove | COMPONENT_SMG_MK2_CAMO_05 | <span style="color: blue;">0x48F64B22</span> |
| Perseus | COMPONENT_SMG_MK2_CAMO_06 | <span style="color: blue;">0x35992468</span> |
| Leopard | COMPONENT_SMG_MK2_CAMO_07 | <span style="color: blue;">0x24B782A5</span> |
| Zebra | COMPONENT_SMG_MK2_CAMO_08 | <span style="color: blue;">0xA2E67F01</span> |
| Geometric | COMPONENT_SMG_MK2_CAMO_09 | <span style="color: blue;">0x2218FD68</span> |
| Boom! | COMPONENT_SMG_MK2_CAMO_10 | <span style="color: blue;">0x45C5C3C5</span> |
| Patriotic | COMPONENT_SMG_MK2_CAMO_IND_01 | <span style="color: blue;">0x399D558F</span> |
Machine Pistol
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_MACHINEPISTOL_CLIP_01 | <span style="color: blue;">0x476E85FF</span> |
| Extended Clip | COMPONENT_MACHINEPISTOL_CLIP_02 | <span style="color: blue;">0xB92C6979</span> |
| Drum Magazine | COMPONENT_MACHINEPISTOL_CLIP_03 | <span style="color: blue;">0xA9E9CAF4</span> |
| Suppressor | COMPONENT_AT_PI_SUPP | <span style="color: blue;">0xC304849A</span> |
Combat PDW
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_COMBATPDW_CLIP_01 | <span style="color: blue;">0x4317F19E</span> |
| Extended Clip | COMPONENT_COMBATPDW_CLIP_02 | <span style="color: blue;">0x334A5203</span> |
| Drum Magazine | COMPONENT_COMBATPDW_CLIP_03 | <span style="color: blue;">0x6EB8C8DB</span> |
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Grip | COMPONENT_AT_AR_AFGRIP | <span style="color: blue;">0xC164F53</span> |
| Scope | COMPONENT_AT_SCOPE_SMALL | <span style="color: blue;">0xAA2C45B4</span> |
Shotguns
Pump Shotgun
| Name | Hash Key | Hash |
|---|---|---|
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Suppressor | COMPONENT_AT_SR_SUPP | <span style="color: blue;">0xE608B35E</span> |
| Yusuf Amir Luxury Finish | COMPONENT_PUMPSHOTGUN_VARMOD_LOWRIDER | <span style="color: blue;">0xA2D79DDB</span> |
Sawed-Off Shotgun
| Name | Hash Key | Hash |
|---|---|---|
| Gilded Gun Metal Finish | COMPONENT_SAWNOFFSHOTGUN_VARMOD_LUXE | <span style="color: blue;">0x85A64DF9</span> |
Assault Shotgun
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_ASSAULTSHOTGUN_CLIP_01 | <span style="color: blue;">0x94E81BC7</span> |
| Extended Clip | COMPONENT_ASSAULTSHOTGUN_CLIP_02 | <span style="color: blue;">0x86BD7F72</span> |
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Suppressor | COMPONENT_AT_AR_SUPP | <span style="color: blue;">0x837445AA</span> |
| Grip | COMPONENT_AT_AR_AFGRIP | <span style="color: blue;">0xC164F53</span> |
Bullpup Shotgun
| Name | Hash Key | Hash |
|---|---|---|
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Suppressor | COMPONENT_AT_AR_SUPP_02 | <span style="color: blue;">0xA73D4664</span> |
| Grip | COMPONENT_AT_AR_AFGRIP | <span style="color: blue;">0xC164F53</span> |
Pump Shotgun Mk II
| Name | Hash Key | Hash |
|---|---|---|
| Default Shells | COMPONENT_PUMPSHOTGUN_MK2_CLIP_01 | <span style="color: blue;">0xCD940141</span> |
| Dragon's Breath Shells | COMPONENT_PUMPSHOTGUN_MK2_CLIP_INCENDIARY | <span style="color: blue;">0x9F8A1BF5</span> |
| Steel Buckshot Shells | COMPONENT_PUMPSHOTGUN_MK2_CLIP_ARMORPIERCING | <span style="color: blue;">0x4E65B425</span> |
| Flechette Shells | COMPONENT_PUMPSHOTGUN_MK2_CLIP_HOLLOWPOINT | <span style="color: blue;">0xE9582927</span> |
| Explosive Slugs | COMPONENT_PUMPSHOTGUN_MK2_CLIP_EXPLOSIVE | <span style="color: blue;">0x3BE4465D</span> |
| Holographic Sight | COMPONENT_AT_SIGHTS | <span style="color: blue;">0x420FD713</span> |
| Small Scope | COMPONENT_AT_SCOPE_MACRO_MK2 | <span style="color: blue;">0x49B2945</span> |
| Medium Scope | COMPONENT_AT_SCOPE_SMALL_MK2 | <span style="color: blue;">0x3F3C8181</span> |
| Flashlight | COMPONENT_AT_AR_FLSH | <span style="color: blue;">0x7BC4CDDC</span> |
| Suppressor | COMPONENT_AT_SR_SUPP_03 | <span style="color: blue;">0xAC42DF71</span> |
| Squared Muzzle Brake | COMPONENT_AT_MUZZLE_08 | <span style="color: blue;">0x5F7DCE4D</span> |
| Digital Camo | COMPONENT_PUMPSHOTGUN_MK2_CAMO | <span style="color: blue;">0xE3BD9E44</span> |
| Brushstroke Camo | COMPONENT_PUMPSHOTGUN_MK2_CAMO_02 | <span style="color: blue;">0x17148F9B</span> |
| Woodland Camo | COMPONENT_PUMPSHOTGUN_MK2_CAMO_03 | <span style="color: blue;">0x24D22B16</span> |
| Skull | COMPONENT_PUMPSHOTGUN_MK2_CAMO_04 | <span style="color: blue;">0xF2BEC6F0</span> |
| Sessanta Nove | COMPONENT_PUMPSHOTGUN_MK2_CAMO_05 | <span style="color: blue;">0x85627D</span> |
| Perseus | COMPONENT_PUMPSHOTGUN_MK2_CAMO_06 | <span style="color: blue;">0xDC2919C5</span> |
| Leopard | COMPONENT_PUMPSHOTGUN_MK2_CAMO_07 | <span style="color: blue;">0xE184247B</span> |
| Zebra | COMPONENT_PUMPSHOTGUN_MK2_CAMO_08 | <span style="color: blue;">0xD8EF9356</span> |
| Geometric | COMPONENT_PUMPSHOTGUN_MK2_CAMO_09 | <span style="color: blue;">0xEF29BFCA</span> |
| Boom! | COMPONENT_PUMPSHOTGUN_MK2_CAMO_10 | <span style="color: blue;">0x67AEB165</span> |
| Patriotic | COMPONENT_PUMPSHOTGUN_MK2_CAMO_IND_01 | <span style="color: blue;">0x46411A1D</span> |
Heavy Shotgun
| Name | Hash Key | Hash |
|---|---|---|
| Default Clip | COMPONENT_HEAVYSHOTGUN_CLIP_01 | <span style="color: blue;">0x324F2D5F</span> |
